Entry fees
The centre offers casual (pay-per-use) and membership options to use our facilities.
- Click below payment links to purchase your passes online:
Casual | Full | Concession | Youth |
Adult pool entry |
|
|
|
Casual visit | $6.40 | $5.40 | n/a |
10 visit pass | $48.60 | n/a | |
20 visit pass | $94.50 | n/a | |
30 visit pass | $137.70 | n/a | |
Child pool entry |
| ||
Casual visit (3 years and under) | Free | Free | n/a |
Casual visit (17 years and under) | $4.90 | n/a | n/a |
10 visit pass | n/a | n/a | |
20 visit pass | n/a | n/a | |
30 visit pass | n/a |
Spectator | Full | Concessions | Youth |
Casual visit | $2.40 | n/a | n/a |
10 visit pass | $21.60 | n/a | n/a |
20 visit pass | $42.00 | n/a | n/a |
30 visit pass | $61.20 | n/a | n/a |
Family | |||
Casual family visit | $20.10 | n/a | n/a |
10 family visits | $180.90 | n/a | n/a |
Monthly pass | $402.00 | n/a | n/a |
Download the casual pool, spectator and crèche entry fees.
Gym | Full | Concession | Youth |
Casual entry | $19.60 | $16.00 | n/a |
10 visit entry | $144.00 | ||
20 visit entry | $280.00 | ||
Group fitness classes | |||
Casual visit | $13.10 | $11.30 | n/a |
10 visit entry | $117.90 | $101.70 | n/a |
20 visit entry | $229.25 | $197.75 | n/a |
Positive ageing casual visit | $7.80 | $7.80 | n/a |
Positive ageing (10 visit pass) | $70.20 | $70.20 | n/a |
Positive ageing (20 visit) | $136.50 | $136.50 | n/a |
Crèche
1 child | $5.20 |
10 visit pass (single child only) | $46.80 |
20 visit pass (single child only) | $91.00 |